River Roe  

EST 1967

email info for the web to Paul Mearns

 
line decor
  
line decor
 
 
 
 
 


 

Section A 2024/25

SECTION A P W WA L D F A SD PTS
Largy 7 6 3 1 0 366 208 158 33.5
Magilligan 7 6 3 1 0 320 219 101 33.5
United Services 7 6 2 1 0 395.75 181 214.75 33
Derramore 7 6 2 1 0 371 202.75 168.25 32.5
Ballykelly Pres 'A' 7 4 1 3 0 288 310 -22 25.5
Drummond 7 3 2 4 0 299 252 47 22
St Marys Park 7 3 1 4 0 227 331.75 -104.8 13.5
Balteagh 7 1 0 6 0 247 299.25 -52.25 11
Ballykelly Pres 'B' 7 0 0 7 0 187 410 -223 4
St Patricks 7 0 0 7 0 152 439 -287 1.5


| Section A Skips | Section A Results | Weekly | Home Page |